<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stimulated,Inc.</title>
	<atom:link href="http://www.stimulated-inc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stimulated-inc.com</link>
	<description>Entertain And Engage In Exciting New Ways</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Epic Rock (2013)</title>
		<link>http://www.stimulated-inc.com/demo_reels/coming-soon/</link>
		<comments>http://www.stimulated-inc.com/demo_reels/coming-soon/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:41:56 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Demo Reels]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[i love rock and roll]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[parting sea]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rock and roll]]></category>
		<category><![CDATA[steam factory]]></category>
		<category><![CDATA[steam punk]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[we will rock you]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=4023</guid>
		<description><![CDATA[<p>Fresh footage from Stimulated&#8217;s most recent theatre project. This footage was filmed in Dubrovnik, Croatia on May 7, 2013. Check back soon for all the details. What Stimulated Did: - Collaborated on overall project creative - Designed, directed and produced LED media content to interact with dancer choreography - Robb Wagner: Multimedia Producer &#38; Director</p><p>The post <a href="http://www.stimulated-inc.com/demo_reels/coming-soon/">Epic Rock (2013)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Fresh footage from Stimulated&#8217;s most recent theatre project. This footage was filmed in Dubrovnik, Croatia on May 7, 2013. Check back soon for all the details.</p>
<h3>What Stimulated Did:</h3>
<p>- Collaborated on overall project creative<br />
- Designed, directed and produced LED media content to interact with dancer choreography<br />
- Robb Wagner: Multimedia Producer &amp; Director</p>
<p>The post <a href="http://www.stimulated-inc.com/demo_reels/coming-soon/">Epic Rock (2013)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/demo_reels/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Anniversary Spike Video Game Awards (2012)</title>
		<link>http://www.stimulated-inc.com/projects/10th-anniversary-spike-video-game-awards/</link>
		<comments>http://www.stimulated-inc.com/projects/10th-anniversary-spike-video-game-awards/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:59:47 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[video game awards]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=3841</guid>
		<description><![CDATA[<p>Robb Wagner &#38; Stimulated recently helped Mark Burnett Productions &#38; Spike TV translate the biggest and best video games into an immersive, live broadcast experience. This project marked the most ambitious and closest collaboration between the production, now in its tenth year, and the major game developers it honors. Robb played a key role in the [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/10th-anniversary-spike-video-game-awards/">10th Anniversary Spike Video Game Awards (2012)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Robb Wagner &amp; Stimulated recently helped Mark Burnett Productions &amp; Spike TV translate the biggest and best video games into an immersive, live broadcast experience. This project marked the most ambitious and closest collaboration between the production, now in its tenth year, and the major game developers it honors. Robb played a key role in the success of the collaboration, working with show producers, game developers and major performing artists to help develop and execute creative concepts, including translating game content and performances into VGA10&#8242;s 360 degree stage design.</p>
<h3>What Stimulated Did:</h3>
<p>- Developed creative concepts<br />
- Developed creative &amp; technical specifications for content translation<br />
- Interfaced with major game developers on creative &amp; technical concepts<br />
- Interfaced with major performing artists on creative &amp; technical concepts<br />
- Created 360 degree media content<br />
- Aggregated content from game developers<br />
- Robb Wagner: VGA10 Consulting Producer</p>
<p>The post <a href="http://www.stimulated-inc.com/projects/10th-anniversary-spike-video-game-awards/">10th Anniversary Spike Video Game Awards (2012)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/projects/10th-anniversary-spike-video-game-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paula Abdul Performs &#8220;Dream Medley&#8221; On Dancing With The Stars (2012)</title>
		<link>http://www.stimulated-inc.com/projects/paula-abdul-dancing-with-the-stars/</link>
		<comments>http://www.stimulated-inc.com/projects/paula-abdul-dancing-with-the-stars/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 23:48:33 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[dream medley]]></category>
		<category><![CDATA[dwts]]></category>
		<category><![CDATA[paula abdul]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=2863</guid>
		<description><![CDATA[<p>Robb Wagner and Stimulated recently helped Paula Abdul translate her career of music, dance, choreography and music video into an original multimedia TV performance.  Paula performed her &#8220;Dream Medley&#8221; during Macy&#8217;s All Stars of Dance on Dancing With The Stars. This groundbreaking performance featured Paula interacting with projection and LED media, live on the Dancing With [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/paula-abdul-dancing-with-the-stars/">Paula Abdul Performs &#8220;Dream Medley&#8221; On Dancing With The Stars (2012)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Robb Wagner and Stimulated recently helped Paula Abdul translate her career of music, dance, choreography and music video into an original multimedia TV performance.  Paula performed her &#8220;Dream Medley&#8221; during Macy&#8217;s All Stars of Dance on Dancing With The Stars. This groundbreaking performance featured Paula interacting with projection and LED media, live on the Dancing With The Stars stage.</p>
<p><a href="http://www.stimulated-inc.com/cms/wp-content/uploads/2012/11/paula-abdul-tweet.png"><img class="alignnone size-full wp-image-4499" title="paula abdul tweet" src="http://www.stimulated-inc.com/cms/wp-content/uploads/2012/11/paula-abdul-tweet.png" alt="" width="557" height="126" /></a></p>
<p><em>Technically and visually amazing!</em><br />
<em> &#8211; Toofab.com</em></p>
<p><em>Completely jaw-droppingly nuts, made even more so by the fact that it was pulled off on live television.</em><br />
<em> &#8211; Time.com</em></p>
<p><em>A visual masterpiece.</em><br />
<em> &#8211; Hollywoodlife.com</em></p>
<h3>What Stimulated Did</h3>
<p>Designed and produced projection and LED media content<br />
Produced and directed pre-filmed segments, Robb Wagner, Segment Director<br />
Post Production and VFX<br />
Creative consulting<br />
Robb Wagner: Projection Designer / Segment Director (DGA)</p>
<p>The post <a href="http://www.stimulated-inc.com/projects/paula-abdul-dancing-with-the-stars/">Paula Abdul Performs &#8220;Dream Medley&#8221; On Dancing With The Stars (2012)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/projects/paula-abdul-dancing-with-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Cruise Lines Playlist Productions (2012)</title>
		<link>http://www.stimulated-inc.com/projects/stimulated-at-sea/</link>
		<comments>http://www.stimulated-inc.com/projects/stimulated-at-sea/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 23:55:25 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[carnival breeze]]></category>
		<category><![CDATA[carnival cruise lines]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborator]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design company]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[led screen]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[playlist productions]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=289</guid>
		<description><![CDATA[<p>Robb Wagner and Stimulated are currently working with Carnival Cruise Lines as part of Carnival&#8217;s $500M Funship 2.0 initiative announced in April, 2012. Stimulated is helping redefine Carnival&#8217;s onboard entertainment with an innovative NEW catalog of interchangeable multimedia stage productions and state of the art LED theaters. Robb helped Carnival launch its first four &#8216;Playlist [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/stimulated-at-sea/">Carnival Cruise Lines Playlist Productions (2012)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Robb Wagner and Stimulated are currently working with Carnival Cruise Lines as part of Carnival&#8217;s $500M Funship 2.0 initiative announced in April, 2012. Stimulated is helping redefine Carnival&#8217;s onboard entertainment with an innovative NEW catalog of interchangeable multimedia stage productions and state of the art LED theaters. Robb helped Carnival launch its first four &#8216;Playlist Productions&#8217; last June onboard Carnival&#8217;s biggest and newest ship, Carnival Breeze. The projects included an intensive film shoot which Stimulated produced for Carnival in Los Angeles.</p>
<p>Robb returns to Italy this April (2013) to help Carnival launch two more Playlist Productions onboard its newest, Carnival Sunshine.</p>
<p><em>&#8220;Impressed is an understatement.&#8221; -e-travelblackboard</em></p>
<p><em>&#8220;Robb, Thank you for all you&#8217;ve done for us.&#8221;</em><br />
<em> &#8211; Mark Tamis, SVP Guest Operations, Carnival Cruise Lines</em></p>
<h3>What Stimulated Did:</h3>
<p>- Consulted on LED theater design<br />
- Collaborated on creative concepts<br />
- Designed, directed and produced LED media content<br />
- Production company for film shoots and VFX post production<br />
- Directed green screen film shoots and VFX post production<br />
- Robb Wagner: Multimedia Producer &amp; Director</p>
<p><a class="button" title="CCL Announcement" href="http://carnival-news.com/2011/10/26/carnival-cruise-lines-to-debut-electrifying-‘playlist-productions’-entertainment-concept-on-carnival-breeze/">READ CARNIVAL&#8217;S ANNOUNCEMENT</a></p>
<p>The post <a href="http://www.stimulated-inc.com/projects/stimulated-at-sea/">Carnival Cruise Lines Playlist Productions (2012)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/projects/stimulated-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike Video Game Awards: Augmented Reality (2011)</title>
		<link>http://www.stimulated-inc.com/projects/augmenting-reality/</link>
		<comments>http://www.stimulated-inc.com/projects/augmenting-reality/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:56:25 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborator]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design company]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[led screen]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production company]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[video game awards]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=292</guid>
		<description><![CDATA[<p>NOTE FROM ROBB&#8230;&#8230; Spike TV asked me to produce, design and direct the augmented reality segments for the 2011 Video Game Awards. Last night I was honored to help push augmented reality to new heights, live, on the air. The TV audience saw things the live audience couldn&#8217;t, because they weren&#8217;t real. I&#8217;m hoping we&#8217;ll [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/augmenting-reality/">Spike Video Game Awards: Augmented Reality (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>NOTE FROM ROBB&#8230;&#8230;<br />
Spike TV asked me to produce, design and direct the augmented reality segments for the 2011 Video Game Awards. Last night I was honored to help push augmented reality to new heights, live, on the air. The TV audience saw things the live audience couldn&#8217;t, because they weren&#8217;t real. I&#8217;m hoping we&#8217;ll see more of this on tv in the future.</p>
<p><em>&#8220;Robb, Wow!!! I have never seen anything like this before. Thanks so much for your creative vision and hard work.</em> <em>It truly paid off. I look forward to talking with you more in 2012.&#8221;</em><br />
<em>- Mark Burnett, Executive Producer</em></p>
<h3>What Stimulated Did:</h3>
<p>- Developed augmented reality creative concepts<br />
- Produced augmented reality segments for the live broadcast<br />
- Robb Wagner: Augmented Reality Producer / Augmented Reality Creative Director</p>
<p>The post <a href="http://www.stimulated-inc.com/projects/augmenting-reality/">Spike Video Game Awards: Augmented Reality (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/projects/augmenting-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spike Scream Awards: Projection Mapping (2011)</title>
		<link>http://www.stimulated-inc.com/projects/scream/</link>
		<comments>http://www.stimulated-inc.com/projects/scream/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:23:50 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborator]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design company]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[hamish hamilton]]></category>
		<category><![CDATA[led screen]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production company]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[scream]]></category>
		<category><![CDATA[spike scream awards]]></category>
		<category><![CDATA[spike tv]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[stufish]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=480</guid>
		<description><![CDATA[<p>Stimulated was honored to be part of this ambitious creative collaboration, that included this awesome scenic design by Ray Winkler and the kids at Stufish. The tricks we pulled off on tv included a projection mapped screen that rose up out of a dark lagoon. What Stimulated Did: - Designed projection and LED media content [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/scream/">2011 Spike Scream Awards: Projection Mapping (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Stimulated was honored to be part of this ambitious creative collaboration, that included this awesome scenic design by Ray Winkler and the kids at Stufish. The tricks we pulled off on tv included a projection mapped screen that rose up out of a dark lagoon.</p>
<h3>What Stimulated Did:</h3>
<p>- Designed projection and LED media content<br />
- Produced projection and LED media content<br />
- Live Media Directing<br />
- Robb Wagner: Media Producer / Media Creative Director / Media Live Director</p>
<p><a class="button" title="Gallery Scream 2011" href="http://www.stimulated-inc.com/worksamples/scream-awards-2011/">GALLERY: SPIKE SCREAM AWARDS 2011</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.stimulated-inc.com/projects/scream/">2011 Spike Scream Awards: Projection Mapping (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/projects/scream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Choice Awards (2011)</title>
		<link>http://www.stimulated-inc.com/projects/teen-choice-2011/</link>
		<comments>http://www.stimulated-inc.com/projects/teen-choice-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 03:41:12 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborator]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design company]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[led screen]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production company]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[teen choice]]></category>
		<category><![CDATA[teen choice awards]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=490</guid>
		<description><![CDATA[<p>Bringing a blank canvas to life is one of the jobs Stimulated does best. Executive Producer Bob Bain&#8217;s direction was straightforward. He wanted to step away from traditional award show envelopes and use the LED screens to reveal the big winners, but how? Robb Wagner provided the creative solution and Stimulated provided the execution. Stimulated created [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/teen-choice-2011/">Teen Choice Awards (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Bringing a blank canvas to life is one of the jobs Stimulated does best. Executive Producer Bob Bain&#8217;s direction was straightforward. He wanted to step away from traditional award show envelopes and use the LED screens to reveal the big winners, but how? Robb Wagner provided the creative solution and Stimulated provided the execution. Stimulated created 25 unique CGI surfboards, each with a winners name painted on the bottom. The boards were rendered performing aerial maneuvers high above cresting waves. Like true to life surfboards, each of the 25 CGI surfboards contained unique and original graphic designs. During the live broadcast on FOX, Robb Wagner coordinated the timing of the surfboard reveals with Director Michael Dempsey&#8217;s camera shots to announce the winners in cool multimedia moments.</p>
<p>Factiod: Stimulated created each of the CGI surfboard shots at 6K resolution (that&#8217;s 3-times HD) to match the LED screen resolution at 1 to 1.  The crystalline sprays of ocean water Stimulated created looked real to the audience.</p>
<p>Stimulated chose MBox video playback for its ability to play native video files.</p>
<p><a title="Background Images" href="http://www.bgimages.com/" target="_blank">Background Images</a> did another outstanding job bringing the LED screens together, working hand in hand with Stimulated and the production to achieve the best possible result, and contributing to the success of the project.</p>
<p>Another awesome lighting design by Tom Kenny.</p>
<p>Special thanks to show Producer, Brett Ostro for the expertise and hard work bringing this project together.</p>
<h3>What Stimulated Did:</h3>
<p>- Designed and Produced LED media content<br />
- Consulted on key technical decisions<br />
- Live Directing<br />
- Robb Wagner: Media Producer / Media Creative Director / Media Live Director</p>
<p><a class="button" title="Gallery Scream 10" href="http://www.stimulated-inc.com/worksamples/teen-choice-awards-2011//">GALLERY: Teen Choice Awards Snapshots </a></p>
<p>The post <a href="http://www.stimulated-inc.com/projects/teen-choice-2011/">Teen Choice Awards (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stimulated-inc.com/projects/teen-choice-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foo Fighters Wasting Light Tour (2011)</title>
		<link>http://www.stimulated-inc.com/projects/foo-fighters-wasting-light-tour/</link>
		<comments>http://www.stimulated-inc.com/projects/foo-fighters-wasting-light-tour/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:43:03 +0000</pubDate>
		<dc:creator>stim-admin</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborator]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[dan hadley]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design company]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[foo fighters]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[led screen]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production company]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[projection design]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[robb wagner]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stimulated]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[wasting light]]></category>

		<guid isPermaLink="false">http://www.stimulated-inc.com/?p=1265</guid>
		<description><![CDATA[<p>Stimulated was recently honored to worked with Foo Fighters on their 2011-2012 Wasting Light tour. Foo&#8217;s Production and Lighting Designer, Dan Hadley developed a truly one-of-a-kind concept in video design, dangling 12 three-sided LED modules on motors over the stage. Hadley&#8217;s vision also included a video floor to complete a 3D effect. Robb Wagner worked [...]</p><p>The post <a href="http://www.stimulated-inc.com/projects/foo-fighters-wasting-light-tour/">Foo Fighters Wasting Light Tour (2011)</a> appeared first on <a href="http://www.stimulated-inc.com">Stimulated,Inc.</a>.</p>]]></description>
